Region: Indonesia
Grade Level: Grade 7
Total No. of Candidates: 254
Local Ranking | Candidate No. | Student Name | Student School | Medal |
1 | CAN709960750 | YUSRIL IHSAN ADINATANEGARA | SMP NEGERI 1 BANYUWANGI | GOLD |
2 | CAN400360638 | LIM, JOVAN VALENCIO | SMP KARANGTURI SEMARANG | GOLD |
3 | CAN401823107 | JOSE WILLIAM THERUNA | BAMBINI JUNIOR HIGH SCHOOL | GOLD |
3 | CAN798161490 | KENZO ALVARO LIM | SMP WITAMA NASIONAL PLUS PEKANBARU | GOLD |
5 | CAN758037834 | LUVIDI PRANAWA ALGHARI | SMP PRIBADI DEPOK | GOLD |
5 | CAN985139189 | DASHEA BUDIANTO | SAMPOERNA ACADEMY JAKARTA | GOLD |
7 | CAN427320185 | BRYAN MARCELINO | SMPK BPK PENABUR BANDA | GOLD |
8 | CAN660859869 | GERRARD FORTINO SURYADI | BINUS SCHOOL SERPONG | GOLD |
9 | CAN998817109 | NATHANAEL LUCAS CHEONG | BINA BANGSA SCHOOL MALANG | GOLD |
10 | CAN303923112 | ANDREW CARNEGIE TAN | SDK SANTA MARIA BANYUWANGI | GOLD |
10 | CAN299061572 | JEFFERSON HARRISON SURYAWAN | SMPK TUNAS DAUD MATARAM | GOLD |
12 | CAN422559792 | DAVEN BRYAN SUYONO | REGENTS SECONDARY SCHOOL BALI | GOLD |
13 | CAN765611877 | WINSTON CHRISTIAN GANI | SMPK 7 BPK PENABUR JAKARTA | GOLD |
13 | CAN457422433 | DAVINA AURORA ORDELIA | SMP LUQMAN AL HAKIM SURABAYA | GOLD |
15 | CAN993813510 | CEDRIC GREGORY MAXIMILLIAN GUNAWAN | CITA HATI CHRISTIAN ELEMENTARY SCHOOL _ EAST | GOLD |
15 | CAN593221838 | AVNER MAXWELL LIM | BUNDA MULIA SCHOOL | GOLD |
15 | CAN219259564 | MAXIMILIAN HALIM WIDJAJA | TZU CHI SECONDARY SCHOOL PIK | GOLD |
18 | CAN682334920 | MITCHEL SURJADI | JAKARTA INTERCULTURAL SCHOOL (JIS) | GOLD |
19 | CAN829422497 | PARNELL LOUIS PHILANDER | GLOBAL INBYRA SCHOOL | GOLD |
20 | CAN406961021 | VIKO FAZANI | SMP PRIBADI DEPOK | GOLD |
21 | CAN739223377 | MIFTAHUL JANNAH | SMPK FRATER XAVERIUS I PALEMBANG | SILVER |
21 | CAN153139056 | QUEENZA ILMY ARD | SMP NEGERI 5 YOGYAKARTA | SILVER |
23 | CAN337322485 | FIONA WIJAYA NG | MENTARI INTERCULTURAL SCHOOL GRAND SURYA | SILVER |
24 | CAN878860188 | IDRUS AZZAM | SMP LUQMAN ALHAKIM SURABAYA | SILVER |
25 | CAN471060256 | NASYA KATRINA ARDHANI | SMP LABSCHOOL CIRENDEU | SILVER |
26 | CAN315021418 | MIKHAIRA KIMMY AZHARA ANDHIKA | HIGHFIELD SCHOOL DEPOK | SILVER |
26 | CAN464735391 | MATTHEW RICHARD WIHARJA | KINDERFIELD HIGHFIELD SCHOOL CIREBON | SILVER |
26 | CAN331060026 | JA MIN JUEN | NJIS | SILVER |
29 | CAN889535892 | KHANSA FIORENZA | SMPN 115 JAKARTA | SILVER |
30 | CAN777737443 | LUCAS SUHENDRA | SEKOLAH PELITA HARAPAN LIPPO VILLAGE | SILVER |
30 | CAN445659566 | DAMIEN SUWANDI | TZU CHI SECONDARY SCHOOL PIK | SILVER |
30 | CAN547961513 | RICHARD WARDHANA HARDJANTO | BRITISH INTERNASIONAL SCHOOL BINTARO | SILVER |
30 | CAN622061629 | YASUHIROBS22@GMAIL.COM | SMPIT NURUL FIKRI DEPOK | SILVER |
30 | CAN966861697 | ADINATA RABBANI | SMPN 4 SITUBONDO | SILVER |
35 | CAN194338530 | JUPITER ARSHAVINO RADITYA MUSTOFA | SMP SEMESTA BILINGUAL BOARDING SCHOOL SEMARANG | SILVER |
35 | CAN598639141 | ELVINO MALEO TANTRA | PELITA BANGSA INTERNATIONAL SCHOOL | SILVER |
35 | CAN739361609 | DELVANNO_2223@SMPKPLUS.PENA | BPK PLUS PENABUR CIREBON | SILVER |
38 | CAN915723789 | MICHELYNN NICOLE THIOTRISNO | MENTARI INTERCULTURAL SCHOOL GRAND SURYA | SILVER |
38 | CAN688461475 | LATISHA ANINDYA PUTRI | SMPIT RAUDHATUL MUTTAQIN | SILVER |
40 | CAN765536146 | AHMAD YAZID MUHANDIS | SMP KHARISMA BANGSA | SILVER |
41 | CAN543058976 | AVICENNA RAHMAN ARTALA | KHARISMA BANGSA | SILVER |
41 | CAN217959065 | ZACK ANDERSON SETIADI | SMPK BPK PENABUR GADING SERPONG | SILVER |
41 | CAN201559083 | ARSENE MATTHEW EZAR NAFTALI | BRIGHTON JUNIOR HIGH KOTA WISATA | SILVER |
44 | CAN483521732 | VICTORIA ALICE HARSONO | CITA HATI CHRISTIAN SCHOOL, EAST CAMPUS | SILVER |
44 | CAN741959139 | EVELLINE HUANG | KARUNIA GLOBAL SCHOOL | SILVER |
44 | CAN193561577 | I PUTU CONSTANTINE MAXWELL | SMP KRISTEN KALAM KUDUS SURAKARTA | SILVER |
44 | CAN718061723 | SAMUEL ANUGERAH WINATA | BINA BANGSA SCHOOL | SILVER |
48 | CAN261561312 | I NYOMAN WIRA ADIGUNA | SMP TAMAN RAMA DENPASAR | SILVER |
49 | CAN722738520 | BRIGHTEN THEOFILUS WIJAYA | SMPK 2 PENABUR | SILVER |
49 | CAN682261179 | KARIEMA WARDATUL ZAHYRA | SMPII AL ABIDIN BOYOLALI | SILVER |
49 | CAN910561313 | HENDRA ADHITTHANA DUARSA | SMP TAMAN RAMA DENPASAR | SILVER |
52 | CAN514820487 | WILLIAM HARTONO HUANG | SMP ROYAL PRIME | BRONZE |
52 | CAN782361094 | ZEFANYA NEFIRA TAN | SAMPOERNA ACADEMY SURABAYA | BRONZE |
52 | CAN152661096 | ALBERT NICOLAS ONGGO | SAMPOERNA ACADEMY SURABAYA | BRONZE |
52 | CAN504961309 | PATRICIA IVANNA SAPUTRA | SMP TAMAN RAMA DENPASAR | BRONZE |
56 | CAN464760652 | NARARYA RAID ARKANA | MTSN 1 KOTA MALANG | BRONZE |
56 | CAN427660741 | EZRA POGIJANTO | SMP KUSUMA BANGSA | BRONZE |
58 | CAN304311678 | WILSON SANTO | CHANDRA KUMALA SCHOOL MEDAN | BRONZE |
58 | CAN991821604 | WARREN VOSS KHOMAN | SUTOMO 1 | BRONZE |
58 | CAN293859413 | RAISYA DAVINA AIMEE | BRIGHTON JUNIOR HIGH SCHOOL | BRONZE |
58 | CAN382360261 | LEVON ODILIO TJAHJADI | GLOBAL SEVILLA PURI INDAH | BRONZE |
62 | CAN147424052 | ABDULHAKIM AHMAD | SMP NEGERI 5 YOGYAKARTA | BRONZE |
62 | CAN148324430 | RAHAJENG GIANATA AMALINA | SMP NEGERI 3 SEMARANG | BRONZE |
62 | CAN966359026 | VIANA TRISTIA KLARISSA | SMP LENTERA HARAPAN TOMOHON | BRONZE |
62 | CAN972859486 | KEAN SHEN | SMP IMMANUEL BILINGUAL CLASS | BRONZE |
62 | CAN133660080 | AARON MANUEL | JAKARTA NANYANG SCHOOL | BRONZE |
67 | CAN251713613 | OSTEN CRISTO HARIANTO | NISAI GLOBAL SCHOOL | BRONZE |
67 | CAN306159917 | IRSY ALVARO RHEIN | MENTARI INTERCULTURAL SCHOOL BINTARO | BRONZE |
67 | CAN526561308 | SHAWN TRISTAN WIBOWO | SMP TAMAN RAMA DENPASAR | BRONZE |
67 | CAN872761388 | PAVARADHANIKO SUTIYOSO | BUDI BAKTI | BRONZE |
71 | CAN664960078 | AUDRICH DOMINICK HARYONO GUNADI | JAKARTA NANYANG SCHOOL | BRONZE |
71 | CAN946961159 | EAGHAN KENZIE GIEVALDY | KARUNIA GLOBAL SCHOOL | BRONZE |
73 | CAN910837991 | JAVEILING EZAR | TAMAN RAMA INTERCULTURAL SCHOOL - SECONDARY | BRONZE |
73 | CAN941859831 | ANSON LIN SHIYI | BINA BANGSA SCHOOL KEBON JERUK SECPNDARY | BRONZE |
73 | CAN318560171 | SEIN HILAMOVI RAMADHAN | SMP THURSINA IIBS | BRONZE |
73 | CAN261761476 | TEUKU ATHMARSYAH ALI | SMP CAHAYA RANCAMAYA BOGOR | BRONZE |
77 | CAN796724142 | SCARLETT JOLLYNE AMABELLE CHAHYADI | MAWAR SHARON CHRISTIAN SCHOOL | BRONZE |
77 | CAN728259355 | MATTHEW IMMANUEL SURYA | SEKOLAH BOGOR RAYA | BRONZE |
77 | CAN893259841 | OLIVER VERMONT TJONDRO | SEKOLAH PELITA HARAPAN PLUIT VILLAGE | BRONZE |
77 | CAN804260089 | DENTISTA QUEENA ARFIYANTI PUTRI | MADIUN SMP NEGERI 1 | BRONZE |
77 | CAN958561491 | KEIKO LAVEDIA KRISNA | SPA SOLO RAYA | BRONZE |
82 | CAN165659441 | ZAHRA ANNIKA ROSA | MENTARI INTERCULTURAL SCHOOL GRAND SURYA | BRONZE |
82 | CAN612559577 | CHARAN VELURU | SEKOLAH PELITA HARAPAN SENTUL CITY | BRONZE |
82 | CAN544860505 | GAROLD OCTAVIUS SANTOSO | SINGAPORE NATIONAL ACADEMY | BRONZE |
82 | CAN953260738 | JAYDEN LEE JEISHEN | SAMPOERNA ACADEMY MEDAN | BRONZE |
82 | CAN717061481 | KEISHA HAIFA NABILA | MTSN 32 JAKARTA | BRONZE |
87 | CAN329821261 | JEMIMA FELICIA VIDHIANTO | SMP STELLA DUCE 1 YOGYAKARTA | BRONZE |
87 | CAN276235732 | NICHOLAS ANDRISON | ELYON CHRISTIAN SCHOOL | BRONZE |
87 | CAN404259857 | GHIFARI MUKTI WIBOWO | SMP LABSCHOOL JAKARTA | BRONZE |
87 | CAN610860651 | KENISHIA HALIM | SMP CITRA KASIH | BRONZE |
87 | CAN759761095 | REXEN EDWARD SUGIANTO | SAMPOERNA ACADEMY SURABAYA | BRONZE |
92 | CAN640912086 | CHACE NUSANTORO LIU | NATIONALHIGH JAKARTA SCHOOL | BRONZE |
92 | CAN587259791 | PUTU MAHASKARA TRIADI | REGENTS SECONDARY SCHOOL BALI | BRONZE |
92 | CAN470760046 | KENRICH WILKINGSON | PETRA 1 CHRISTIAN JUNIOR HIGH SCHOOL SURABAYA | BRONZE |
92 | CAN763161310 | I GDE RYOSI DAMA MERTA | SMP TAMAN RAMA DENPASAR | BRONZE |
96 | CAN200534977 | RAYNARD RAINE | SMP KUSUMA BANGSA | BRONZE |
96 | CAN664936680 | ANDREW REINARD SUHERMAN | SEKOLAH BINA PERSADA | BRONZE |
96 | CAN975638375 | MUHAMMAD AKBAR SARIYADI | SMP PRIBADI BANDUNG | BRONZE |
96 | CAN151259082 | VITO PURWANA | SAMPOERNA ACADEMY | BRONZE |
96 | CAN219259724 | MUHAMMAD ABDUL HADI | SMP ISLAM AL AZHAR CAIRO PALEMBANG | BRONZE |
96 | CAN389261071 | JOCELYN VIVIAN KURNIAWAN | SMP XAVERIUS 2 BDL | BRONZE |
96 | CAN122561524 | DHIRA DHARMAVITTU | SEKOLAH MONTE SIENNA | BRONZE |
Komentar
Posting Komentar